<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pooka.Pro</title>
	<atom:link href="http://pooka.pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://pooka.pro</link>
	<description>Web design &#124; WordPress developer &#124; Panorama Photography &#124; Product Spins &#124; Hosting</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join us for breakfast!</title>
		<link>http://pooka.pro/2012/01/join-us-for-breakfast/</link>
		<comments>http://pooka.pro/2012/01/join-us-for-breakfast/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:14:47 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=451</guid>
		<description><![CDATA[The Pooka will co-host a new monthtly meetup in Edinburgh for users and developers of Open Source Content Management Systems - including WordPress.]]></description>
			<content:encoded><![CDATA[<p>We have teamed up with our friends at <a title="Web Foundry, Edinburgh" href="http://web-foundry.co.uk/" target="_blank"><strong>Web Foundry</strong></a> to host a new-look monthtly meetup in Edinburgh for users and developers of Open Source Content Management Systems &#8211; including <em>WordPress</em>.</p>
<div id="event-description-wrap">
<p>Join us on the first Friday of every month to:</p>
<ul>
<li>Meet users and developers of the most popular Open Source CMS in an informal and friendly setting</li>
<li>Connect and expand your network;</li>
<li>Get help and support from other <em>Joomla!</em> and <em>WordPress</em> users and developers in Scotland;</li>
<li>Share tips and tricks on the main CMS platforms and related web technologies.</li>
</ul>
<p>Monthly meetups run from 8.30am to 10am in the Bisque Bar and Brasserie (in the basement of Edinburgh&#8217;s Bruntsfield Hotel) on the first Friday of every month.</p>
<p>You&#8217;ll find more information at the <a title="Open Source CMS Breakfast MeetUp" href="http://www.meetup.com/Open-Source-CMS-Breakfast" target="_blank"><strong>Open Source CMS Breakfast MeetUp page</strong></a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2012/01/join-us-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketPress+ Plugin</title>
		<link>http://pooka.pro/2011/12/marketpress-plugin/</link>
		<comments>http://pooka.pro/2011/12/marketpress-plugin/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:02:12 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[marketpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpmudev]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=423</guid>
		<description><![CDATA[This WordPress plugin extends WPMUDev's MarketPress plugin to include customer sales reports for products.]]></description>
			<content:encoded><![CDATA[<h3>MarketPress Customer Sales Tracker Plugin</h3>
<p><strong>Coded by: Chris Hardcastle for Pooka.Pro<br />
</strong></p>
<p><strong>Tested for: WordPress 3.2.1</strong><br />
<strong>Required: MarketPress 2.3.2 (available from WPMUDev.org)</strong></p>
<p>This plugin extends the functionality of MarketPress by<em> WPMUDev</em> to include customer reports for each product.</p>
<p>This can be extremely useful if you are selling tickets or admissions to events using MarketPress in order to provide a report that can be printed out to check attenders into your event using the booking codes provided by MarketPress.</p>
<p><img class="size-full wp-image-426 " title="MarketPress Customer Sales Tracker screenshot" src="http://pooka.pro/wp-content/uploads/2011/12/marketpress-customer-sales-tracker-screenshot.jpg" alt="MarketPress Customer Sales Tracker screenshot" width="620" height="376" /></p>
<p><strong><a title="MarketPress Customers Sales Tracker Plugin 0.3" href="http://pooka.pro/wp-content/uploads/2011/12/MarketPress-customer-sales-tracker.zip">Download the MarketPress Customer Sales Tracker Plugin (version 0.3)</a></strong><br />
<br/><br />
This plugin requires MarketPress.  Download MarketPress from:<br />
<a href="http://premium.wpmudev.org?ref=marcusjwilson-2474"><br />
<img title="Check out WPMU DEV - The WordPress Experts" src="http://wpmu.org/wp-content/uploads/2010/05/wpmudev_728_banner2.png" alt="WPMU DEV - The WordPress Experts" width="620" height="80" /><br />
</a></p>
<p>&nbsp;</p>
<h3>Disclaimer</h3>
<p>This WordPress plugin is provided freely, but comes with no warranty of any kind, so use at your own risk. Always backup your data before trying new plug-ins.  If you experience problems with the plugin, please tell us using the form below and we try to fix, time and resources permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/12/marketpress-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pooka to chair Edinburgh #tweetAMA Meetup</title>
		<link>http://pooka.pro/2011/11/edinburgh-tweet-meet/</link>
		<comments>http://pooka.pro/2011/11/edinburgh-tweet-meet/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:01:32 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the audience business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=413</guid>
		<description><![CDATA[From 4pm GMT today we're joining forces with our friends at The Audience Business for the Edinburgh leg of the Arts Marketing Association's UK Tweet meet.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-414" title="Sweet treats at the Edinburgh Tweet Meet, courtesy of The Audience Business" src="http://pooka.pro/wp-content/uploads/2011/11/tweetAMA-cakes-300x200.jpg" alt="Sweet treats at the Edinburgh Tweet Meet, courtesy of The Audience Business" width="300" height="200" />From 4pm GMT today we&#8217;re joining forces with our friends at <em>The Audience Business</em> for the Edinburgh leg of the <em>Arts Marketing Association</em>&#8216;s UK Tweet meet.</p>
<p>AMA members across the UK will be meeting regionally to discuss the use of Twitter as a tool for audience development.</p>
<p>Join us all online using the hashtag #tweetAMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/11/edinburgh-tweet-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget the Audience!</title>
		<link>http://pooka.pro/2011/11/arts-council-wales-arts-marketing-symposium/</link>
		<comments>http://pooka.pro/2011/11/arts-council-wales-arts-marketing-symposium/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:38:31 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=303</guid>
		<description><![CDATA[Marcus will be talking at the Welsh Arts Council's 2011 Marketing Symposium at Clwyd Theatr Cymru on 17 November.]]></description>
			<content:encoded><![CDATA[<p>Marcus J Wilson will be talking at the Arts Council of Wales&#8217; 2011 Marketing Symposium at Clwyd Theatr Cymru, Mold on Thursday 17 November.</p>
<p><img class="alignright size-medium wp-image-306" title="Arts Council of Wales" src="http://pooka.pro/wp-content/uploads/2011/11/arts-council-of-wales-300x168.jpg" alt="Arts Council of Wales" width="300" height="168" />He will lead a breakout session on &#8220;The Changing Web and the Arts&#8221;, and will join the afternoon Question Time session with other speakers from the event, including Nick Beasley of <em>Audiences Wales</em>, Anthony Timothy of <em>Clwyd Theatr Cymru</em> and Guto Evans of <em>Elfen</em>.</p>
<p>The day will offer opportunities to explore ways to utilise digital and social media; gain an insightful analysis into gallery and museum attenders, pick up some practical approaches to fundraising and discover a whole new creative approach to problem solving.</p>
<p><a title="Arts Council of Wales - Arts Marketing Symposium 2011" href="http://www.artswales.org/news-and-event/events/symp-2011" target="_blank">Visit the Arts Council of Wales website for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/11/arts-council-wales-arts-marketing-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture more audience data &#8211; for free</title>
		<link>http://pooka.pro/2011/10/audiencebase-audience-database-software/</link>
		<comments>http://pooka.pro/2011/10/audiencebase-audience-database-software/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:10:34 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=310</guid>
		<description><![CDATA[AudienceBase is a free software package for PC to help cultural venues and promoters keep track of their customers.]]></description>
			<content:encoded><![CDATA[<p>HI~Arts has recently released a new version of its free audience database software, <em>AudienceBase</em>.</p>
<p>The software, designed by Marcus J Wilson of Pooka.Pro and developed by our partners at <a title="Alchemy Plus" href="http://www.alchemyplus.com/" target="_blank">Alchemy Plus</a>, is aimed at small-scale cultural venues and arts promoters.</p>
<p><em>AudienceBase</em> can be loaded onto any PC workstation or laptop, and will allow users to:</p>
<ul><img class="alignright size-medium wp-image-313" title="AudienceBase screenshot" src="http://pooka.pro/wp-content/uploads/2011/10/Audience-Base-screenshot-300x225.jpg" alt="AudienceBase screenshot" width="300" height="225" /></p>
<li>Record as much or as little data on ticket buyers and attenders &#8211; from basic name and email address details, to full address and artform preferences.</li>
<li>Track customer ticket bookings against events and provide reports on the number of tickets sold and ticket income.</li>
<li>Set up membership types and assign your customers to schemes.</li>
<li>Run a wide range of reports &#8211; from financials through to frequent attender reports.</li>
<li>Perform exports of email or addresses for marketing campaigns.</li>
</ul>
<p>The recent updates to the software make the software compatible with Windows 7.</p>
<p>To download your copy of AudienceBase, <a title="AudienceBase at HI-Arts" href="http://hi-arts.co.uk/services/audience-development/audience-base/" target="_blank">visit the HI~Arts website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/10/audiencebase-audience-database-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chester-residence.com</title>
		<link>http://pooka.pro/2011/10/portfolio-chester-residence/</link>
		<comments>http://pooka.pro/2011/10/portfolio-chester-residence/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:00:57 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[Creative Businesses]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=254</guid>
		<description><![CDATA[Pooka.Pro created ground-breaking virtual panorama tours of the apartments for Edinburgh’s #1 residence.]]></description>
			<content:encoded><![CDATA[<p>Pooka.Pro created ground-breaking virtual panorama tours of the apartments for Edinburgh’s #1 residence.</p>
<p>Pooka.Pro provided:</p>
<ul>
<li>Virtual tours of 6 of luxury apartments, featuring over 20 rooms</li>
<li>Hotspots within each panoramas linking to high-quality photographic stills of apartment details</li>
<li>Preparation of panoramas in both Flash and HTML5 format to ensure compatibility with iPads and other mobile devices</li>
</ul>
<p>The Chester Residence website was designed and built on the Joomla! Content Management System by our friends and partners at <a title="Web Foundry, Edinburgh" href="http://web-foundry.co.uk" target="_blank">Web Foundry</a>.</p>
<h3><a title="The Chester Residence Panoramas" href="http://chester-residence.com/apartments/penthouse" target="_blank">Visit The Chester Residence website</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/10/portfolio-chester-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sound-scotland.co.uk</title>
		<link>http://pooka.pro/2011/09/portfolio-sound-scotland-festiva/</link>
		<comments>http://pooka.pro/2011/09/portfolio-sound-scotland-festiva/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:00:20 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[Arts Sector]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=264</guid>
		<description><![CDATA[Pooka.Pro created the new website for Scotland's festival of new music.]]></description>
			<content:encoded><![CDATA[<p>Pooka.Pro created the new website for Scotland&#8217;s festival of new music.</p>
<p>The site is build on a highly-customised version of <em>WordPress</em>.  Pooka.pro developed the following bespoke functionality for the <strong>sound</strong> festival:</p>
<ul>
<li>Customised Events Calendar</li>
<li>Integrated Artistes and Venues Directories</li>
<li>Events recommendations system</li>
<li>Automated festival archiving</li>
<li>Slideshow of media quotes</li>
</ul>
<p>We provided the <strong>sound</strong> team with tailored training on their new website, and continue to host and support the website.</p>
<p>Visit the<strong> sound</strong> scotland website at:</p>
<h3><a title="sound scotland" href="http://sound-scotland.co.uk" target="_blank">sound-scotland.co.uk</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/09/portfolio-sound-scotland-festiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hi-arts.co.uk</title>
		<link>http://pooka.pro/2011/07/portfoliohi-arts/</link>
		<comments>http://pooka.pro/2011/07/portfoliohi-arts/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:00:56 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[Arts Sector]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=157</guid>
		<description><![CDATA[Development and resources website for the cultural sector of the Highlands and Islands of Scotland.]]></description>
			<content:encoded><![CDATA[<p>When HI~Arts, the cultural development agency for the Highlands and Islands of Scotland, wanted to redevelop their website, they approached Pooka.Pro to devise a clean new look for the resource.</p>
<p>Alongside the site redesign, Pooka.Pro provided:</p>
<ul>
<li>Homepage slideshow</li>
<li>Bespoke Job Vacancies database</li>
<li>User forum</li>
<li>Social media integration</li>
</ul>
<p>The website is hosted and supported by Pooka.Pro.</p>
<h3><a title="Highlands and Islands Arts" href="http://hi-arts.co.uk" target="_blank">hi-arts.co.uk</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/07/portfoliohi-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consultrudman.com</title>
		<link>http://pooka.pro/2011/06/portfolio-consult-rudman/</link>
		<comments>http://pooka.pro/2011/06/portfolio-consult-rudman/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:00:35 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[Creative Businesses]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=166</guid>
		<description><![CDATA[Pooka.Pro reimagined the business blog and homepage of digital consultant Hannah Rudman.]]></description>
			<content:encoded><![CDATA[<p>Pooka.Pro reimagined the business blog and homepage of digital consultant Hannah Rudman.</p>
<p>A unique and bespoke template was designed and coded for WordPress, integrating Hannah&#8217;s video content and social media.</p>
<blockquote><p>&#8220;As well as great design and creative problem-solving, Pooka.Pro brought really pragmatic thinking to the project. Pooka&#8217;s customer service has been exemplary and I highly recommend you check out the potential Marcus and his company could bring to your web project.&#8221;<br />
<strong>Hannah Rudman, Consult Rudman</strong></p></blockquote>
<p>Visit the website at:</p>
<h3><a title="Hannah Rudman Consulting" href="http://consultrudman.com" target="_blank">consultrudman.com</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/06/portfolio-consult-rudman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taigh-chearsabhagh.org</title>
		<link>http://pooka.pro/2011/04/taigh-chearsabhagh/</link>
		<comments>http://pooka.pro/2011/04/taigh-chearsabhagh/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:00:22 +0000</pubDate>
		<dc:creator>thepooka</dc:creator>
				<category><![CDATA[Arts Sector]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Museums & Heritage]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://pooka.pro/?p=232</guid>
		<description><![CDATA[New website for award-winning island cultural centre.]]></description>
			<content:encoded><![CDATA[<p>In April 2011, Pooka.Pro launched the new website for the award-winning Taigh Chearsbhagh Museum and Arts Centre in the Outer Hebrides.</p>
<p>The website uses bold imagery of the centre and its unique surroundings, alongside a clean template with shapes and colours evocative of the island landscape.</p>
<p><em>WordPress</em> was used as a Content Management System to allow the team of staff and volunteers at Taigh Chearsabhagh to keep the site updated easily.</p>
<p>Bespoke events and collections databases were built for the site, alongside a full ecommerce shop facility to sell products online.</p>
<p>Video and social media was integrated into the site to provide a highly interactive experience for users.</p>
<p>Visit the site:</p>
<h3><a title="Taigh Chearsabhagh Arts Centre and Museum" href="http://taigh-chearsabhagh.org/" target="_blank">taigh-chearsabhagh.org</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pooka.pro/2011/04/taigh-chearsabhagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

